Trustee | First elected** | date re-elected | nominal term ends | nominal 6-year limit |
---|---|---|---|---|
Ahern, Patrick | 3/2020 | 2/2023 | ||
Boyden, Helen | 3/2020 | 2/2022 | ||
Costello, Mike | 12/2016 | 3/2018 | 2/2022 | 11/2022 |
Courtney, Dan | 3/2016 | 3/2019 | 2/2022 | |
Davidson, Larry (Treasurer) | 3/2020 | 2/2023 | ||
Hostomska, Zuzana | 3/2021 | 2/2024 | ||
Ish, Dave | 3/2019 | 2/2022 | ||
Jackson, Greg (1st Vice President) | 3/2019 | 3/2020 | 2/2023 | 3/2025 |
Kane, Diane (President) | 3/2018 | 3/2021 | 2/2024 | |
Manno, Nancy | 3/2019 | 2/2022 | ||
Neil, Kathleen | 3/2019 | 2/2022 | ||
Rasmussen, Glen | 3/2021 | 2/2024 | ||
Rudick, Jodi | 3/2021 | 2/2024 | ||
Shannon, John* | 7/2016 | 3/2021 | 2/2022 | 7/2022 |
Steck, Bob | 3/2020 | 2/2023 | ||
Weiss, Ray | 3/2020 | 2/2023 | ||
Weissman, Suzanne (Secretary) | 3/2018 | 3/2020 | 2/2023 | 3/2024 |
Will, Brian (2nd Vice President) | 3/2021 | 2/2024 |
*Trustee may not be able to serve full nominal term, even if re-elected, due to limitation of 6 years of continuous service term. Bylaws allow service beyond 6 continuous years under certain circumstances. Pursuant to the bylaws, the LJCPA Board consist of eighteen Trustees elected by the Members of the LJCPA. Trustees serve for fixed terms of 3 years for no more than six consecutive years. Annual elections to fill vacant seats are held on the day of the regular March meeting. To be eligible to run for a trustee seat, candidates must be eligible by the regular February meeting, must be a Member, and must have attended 3 of the LJCPA’s meetings in the preceding 12-month period. Send an email or notify one of the seated trustees if you are interested in running and be sure to read the bylaws. Special elections can be held as necessary to fill a vacant seat.
**Year first elected to current seat; Trustee may have served earlier and been re-elected after an interval