As the Membership & Attendance page states, the La Jolla Community Planning Association welcomes the community to our public meetings and encourages expression and discussion of all viewpoints in our open forums.
You do not need to sign in nor be a Member to attend and participate in our public meetings. To become a Member you must attend one meeting AND submit a valid membership application. To continue Membership you must attend at least one meeting every Membership Year (Mar-Feb). Voting in an election does not qualify as having attended a meeting.
If you believe your attendance had not been recorded, please bring this to the attention of an LJCPA officer. Membership is a requirement for (a) voting on bylaw amendments, (b) voting in trustee elections, and (c) part of the eligibility to run for a trustee seat.
Note that this display is a best-efforts assessment of individuals’ status based on initial information provided by those individuals. The Membership Committee may request additional documents or other information to verify an individual’s status, and may then amend an individual’s status based on its review.
Here are the current counts by category (note that “can vote” applies to regular March elections; special election voter eligibility may be different):
Category | Count (as of 7 Mar 2023) |
---|---|
Current Member (application on file, attended meetings as required, can vote) | 42 |
Recent Member (application on file, no current attendance, cannot vote) | 42 |
Not Member (attended but no valid application, cannot vote) | 127 |
Status pending | 219 |
Total | 430 |
You can review the membership and attendance list below, or use the “Search” box to look up a particular member. “App” is the most recent application on file. “Mem” shows whether an individual is a current member, that is, can vote; “Exp” shows the month in which a current membership expires; and “Mtgs” shows how many meetings a member has attended in the current cycle (which starts in March each year). Detail for that last is in the remaining columns (you may need to click on the little green ⊕ next to a name to expand the entry and see attendance for the last few months in the year).
Name | App | Mem | Exp | Mtgs | 3/2 | 4/6 | 5/4 | 6/1 | 7/6 | 8/3 | 9/7 | 10/5 | 11/2 | 12/7 | 1/4 | 2/1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrams, Crisara | 2/2023 | Yes | 2/2025 | 0 | ||||||||||||
Abrams, Dave | 4/2014 | 0 | ||||||||||||||
Adams, Debbie | 0 | |||||||||||||||
Adams, Kate | 7/2020 | 0 | ||||||||||||||
Aguirre, Claudia | 0 | |||||||||||||||
Ahern, Patrick | 2/2011 | Yes | 2/2024 | 1 | Mar | |||||||||||
Alpizar, Torry | 0 | |||||||||||||||
Alejandra, Pamela | 0 | |||||||||||||||
Alves, Linda | 9/2021 | 0 | ||||||||||||||
Alvidrez, Rebecca | 0 | |||||||||||||||
Amorao, Andrew | 0 | |||||||||||||||
Anastasi, Sheri | 0 | |||||||||||||||
Andreae, Tracey | 0 | |||||||||||||||
Anissi, Roman | 0 | |||||||||||||||
Aprea, Donna | 2/2007 | Yes | 2/2024 | 1 | Mar | |||||||||||
Archibald, Carol | 0 | |||||||||||||||
Arcillas, Jess | 0 | |||||||||||||||
Armstrong, Valerie | 0 | |||||||||||||||
Armstrong, James | 2/2023 | 2/2025 | 0 | |||||||||||||
Arnhart, James | 0 | |||||||||||||||
Asakawa, Larry | 0 | |||||||||||||||
Ashley, Darcy | 0 | |||||||||||||||
Assaf, Kamal | 0 | |||||||||||||||
Astalos, Ari | 0 | |||||||||||||||
Atkins, Toni | 0 | |||||||||||||||
Austin, Doug | 0 | |||||||||||||||
Baldwin, Susan | 0 | |||||||||||||||
Baracchini, Suzanne | 2/2021 | 0 | ||||||||||||||
Baranowski, Claudia | 12/2019 | 0 | ||||||||||||||
Baratz, Meredith | 5/2020 | 0 | ||||||||||||||
Barber, Alana | 0 | |||||||||||||||
Baroff, Marina | 2/2007 | 0 | ||||||||||||||
Barret, Abby | 0 | |||||||||||||||
Berry, Amanda | 0 | |||||||||||||||
Bentley, Scott | 0 | |||||||||||||||
Benton, Paul | 0 | |||||||||||||||
Best, James | 4/2021 | 0 | ||||||||||||||
Boardman, Jane | 0 | |||||||||||||||
Bondurant, Susan | 0 | |||||||||||||||
Booth, Newell | 0 | |||||||||||||||
Boyden, Caroline | 0 | |||||||||||||||
Brady, Thomas | 2/2007 | Yes | 2/2024 | 1 | Mar | |||||||||||
Brenner, Nathan | 8/2021 | 0 | ||||||||||||||
Brinton, Charles | 0 | |||||||||||||||
Britton, Brian | 0 | |||||||||||||||
Broberg, Anne | 0 | |||||||||||||||
Brockman, Jon | 0 | |||||||||||||||
Brown, Mark | 0 | |||||||||||||||
Bry, Barbara | 12/2020 | 0 | ||||||||||||||
Bubbins, Harry | 1/2022 | Yes | 2/2024 | 1 | Mar | |||||||||||
Bulusu, Rohini | 0 | |||||||||||||||
Burgess, Aaron | 0 | |||||||||||||||
Cac, Cherlyn | 0 | |||||||||||||||
Castilla, Valentina | 0 | |||||||||||||||
Cavaiola, Robert | 0 | |||||||||||||||
Cheney, Marine | 0 | |||||||||||||||
Choi, Jong | 0 | |||||||||||||||
Christel, Lynda | 0 | |||||||||||||||
Cook, Tom | 0 | |||||||||||||||
Coombs, Claire | 0 | |||||||||||||||
Corsi, Alexandra | 0 | |||||||||||||||
Costello, Joe | 0 | |||||||||||||||
Costello, Leslie | 0 | |||||||||||||||
Costello, Michael | 2/2007 | 0 | ||||||||||||||
Courtney, Dan | 2/2007 | 0 | ||||||||||||||
Crampton, Walter | 0 | |||||||||||||||
Crisafi, Anthony | 5/2014 | 0 | ||||||||||||||
Crocker, Andrew | 0 | |||||||||||||||
Cuadra, Jefferson | 0 | |||||||||||||||
Cunningham, Nancy | 5/2022 | Yes | 2/2024 | 0 | ||||||||||||
Dahlberg, Richard | 0 | |||||||||||||||
Dalton, Stephen | 0 | |||||||||||||||
D'Andrea, Vaneeta | 10/2022 | 2/2024 | 0 | |||||||||||||
Davidoff, Robyn | 0 | |||||||||||||||
Davidson, Bill | 0 | |||||||||||||||
Davidson, Larry | 8/2018 | Yes | 2/2024 | 1 | Mar | |||||||||||
Davis, Peggy | 10/2009 | 0 | ||||||||||||||
DeBartolo, Pauly | 0 | |||||||||||||||
DeFranco, Dorothea | 0 | |||||||||||||||
DeFranco, Thomas | 2/2022 | Yes | 2/2024 | 0 | ||||||||||||
Delouri, Anu | 0 | |||||||||||||||
Dennison, Karen | 0 | |||||||||||||||
Diamond, Karina | 0 | |||||||||||||||
Diaz,Skye | 0 | |||||||||||||||
Dibble, Shea | 0 | |||||||||||||||
Dicks, Joseph | 5/2020 | 0 | ||||||||||||||
Donovan, Dede | 9/2020 | 0 | ||||||||||||||
Dorvillier, Michael | 0 | |||||||||||||||
Douglass, Angus | 8/2015 | 0 | ||||||||||||||
Douglass, Catharine | 8/2015 | 0 | ||||||||||||||
Drogin, Michael | 0 | |||||||||||||||
Duffy, Pamela | 0 | |||||||||||||||
Duke, Haley | 0 | |||||||||||||||
Dulaney, Ashley | 0 | |||||||||||||||
Dunbar, Barbara | 2/2007 | Yes | 2/2024 | 1 | Mar | |||||||||||
Dunbar, David | 3/2013 | 0 | ||||||||||||||
Dunfee, Gordy | 0 | |||||||||||||||
Dunleavy, Kyle | 0 | |||||||||||||||
Earley, Brian | 6/2020 | Yes | 2/2024 | 1 | Mar | |||||||||||
Eichar, Gretchen | 0 | |||||||||||||||
Emerson, Janie | 8/2010 | 0 | ||||||||||||||
Emerson, Luke | 0 | |||||||||||||||
Emus, Paul | 0 | |||||||||||||||
Esparza, Luis | 0 | |||||||||||||||
Estrada, Ansermio | 0 | |||||||||||||||
Evans, Bob | 0 | |||||||||||||||
Everett, David | 5/2021 | 0 | ||||||||||||||
Fake, Brenda | 0 | |||||||||||||||
Fandino, Laura | 10/2022 | 2/2024 | 0 | |||||||||||||
Feeney, Sarah | 11/2019 | 0 | ||||||||||||||
Ferguson, Ryan | 0 | |||||||||||||||
Fitzgerald, Daisy | 4/2018 | 0 | ||||||||||||||
Fitzgerald, Jim | 4/2018 | 0 | ||||||||||||||
Fitzmaurice, William | 0 | |||||||||||||||
Flynn, Karen | 0 | |||||||||||||||
Forbes, Gail | 12/2014 | 0 | ||||||||||||||
Formica, Vito | 0 | |||||||||||||||
Fortune, Sheila | 0 | |||||||||||||||
Fotsch, Andy | 5/2020 | 0 | ||||||||||||||
Freeman, Arlene | 0 | |||||||||||||||
Freeman, Barbara | 0 | |||||||||||||||
Fremdling, John | 1/2019 | Yes | 2/2024 | 1 | Mar | |||||||||||
Friedlein, Annette | 0 | |||||||||||||||
Galicot, Gregorie | 0 | |||||||||||||||
Gallegos, Anniza | 0 | |||||||||||||||
Gantzel, Peter | 0 | |||||||||||||||
Garcia, Taryn | 0 | |||||||||||||||
Gascon, Chris | 0 | |||||||||||||||
Gessner, Gerhard | 0 | |||||||||||||||
Getchell, Marcos | 0 | |||||||||||||||
Giacalone, Penny | 0 | |||||||||||||||
Gild, Tony | 3/2020 | 0 | ||||||||||||||
Giorgio, Christina | 12/2022 | Yes | 2/2024 | 0 | ||||||||||||
Givot, Danna | 0 | |||||||||||||||
Golba, Tim | 2/2007 | 0 | ||||||||||||||
Gonzales, Jess | 0 | |||||||||||||||
Goodman, Cynthia | 0 | |||||||||||||||
Gordon, David | 11/2015 | 0 | ||||||||||||||
Gotfredson, Peter | 0 | |||||||||||||||
Graham, Jeff | 0 | |||||||||||||||
Granadino, Rachel | 0 | |||||||||||||||
Grandin, Michelle | 0 | |||||||||||||||
Griffith, Matt | 0 | |||||||||||||||
Grove, Brian | 0 | |||||||||||||||
Grundland, Trudy | 1 | Mar | ||||||||||||||
Grunow, Thomas | 0 | |||||||||||||||
Hadley, Steve | 0 | |||||||||||||||
Hall, Ken | 0 | |||||||||||||||
Hamerslag, Blake | 0 | |||||||||||||||
Hamilton, Julie | 0 | |||||||||||||||
Hamilton, Katy | 0 | |||||||||||||||
Handley, Hal | 0 | |||||||||||||||
Hanson, Laurel | 0 | |||||||||||||||
Hanson, Mark | 0 | |||||||||||||||
Harris, Janet | 0 | |||||||||||||||
Harris, Tobias | 0 | |||||||||||||||
Harrison, Johathan | 0 | |||||||||||||||
Hartigan , Rae | 0 | |||||||||||||||
Hawley, Phillip | 10/2022 | Yes | 2/2024 | 0 | ||||||||||||
Hazelwood, Emily | 0 | |||||||||||||||
Heller, Fred | 10/2022 | 2/2024 | 0 | |||||||||||||
Helper, Alyssa | 0 | |||||||||||||||
Henegar, Lesley | 11/2022 | Yes | 2/2024 | 0 | ||||||||||||
Hinrichs, Carol | 0 | |||||||||||||||
Hixson, Gina | 0 | |||||||||||||||
Hoehne, Volker | 0 | |||||||||||||||
Hoffman, Kurt | 0 | |||||||||||||||
Hood, David | 0 | |||||||||||||||
Horton, Sarah | 0 | |||||||||||||||
Hostomska, Zuzana | 7/2020 | 0 | ||||||||||||||
Hueter, Geoffrey | 0 | |||||||||||||||
Hunrichs, Ken | 0 | |||||||||||||||
Hunrichs, Marie | 0 | |||||||||||||||
Hunter, Lynn | 3/2022 | Yes | 2/2024 | 0 | ||||||||||||
Hyde, Mary Lynn | 6/2020 | 0 | ||||||||||||||
Ish, Dave | 8/2017 | 0 | ||||||||||||||
Ison, Pamela | 0 | |||||||||||||||
Issakov, Serge | 12/2020 | 0 | ||||||||||||||
Izabal, Jose | 0 | |||||||||||||||
Jackson, Greg | 12/2018 | 0 | ||||||||||||||
Jaiclin, Marcus | 0 | |||||||||||||||
Jamason, Paul | 0 | |||||||||||||||
Jaynes, Bob | 0 | |||||||||||||||
Jernigan, Nathan | 0 | |||||||||||||||
Johnson, Allen | 0 | |||||||||||||||
Joiner, Styles | 0 | |||||||||||||||
Jones, Donna | 0 | |||||||||||||||
Kallhoff, Marian | 0 | |||||||||||||||
Kane, Alex | 11/2021 | 0 | ||||||||||||||
Kane, Diane | 10/2013 | Yes | 2/2024 | 1 | Mar | |||||||||||
Katz, Spencer | 0 | |||||||||||||||
Keener, Thomas | 0 | |||||||||||||||
Kellogg, Desiree | 3/2020 | 0 | ||||||||||||||
Kellogg, Fred | 3/2020 | 0 | ||||||||||||||
Kent, Rick | 6/2021 | 0 | ||||||||||||||
Kharrati, Hamid | 0 | |||||||||||||||
Kilbourn, Shelly | 0 | |||||||||||||||
Kim, Ron | 0 | |||||||||||||||
Kiran, Ali | 0 | |||||||||||||||
Kivel, Scott | 0 | |||||||||||||||
Knight, Deborah | 0 | |||||||||||||||
Knox, Kim | 8/2021 | 0 | ||||||||||||||
Koester, Andreas | 5/2020 | 0 | ||||||||||||||
Kolodge, Maureen | 0 | |||||||||||||||
Kordasiewicz, Joshua | 0 | |||||||||||||||
Kovitz, Roberta | 2/2020 | 0 | ||||||||||||||
Kramitz, Vic | 0 | |||||||||||||||
Krebs, Victor | 0 | |||||||||||||||
Kriedeman, Lisa | 3/2021 | Yes | 2/2024 | 1 | Mar | |||||||||||
Krishnan, Aler | 8/2022 | 2/2024 | 0 | |||||||||||||
LaCava, Joe | 2/2007 | 0 | ||||||||||||||
LaPierre, Carolynn | 0 | |||||||||||||||
Launer, Morgan | 0 | |||||||||||||||
Lawrence, Max | 6/2022 | 2/2024 | 0 | |||||||||||||
Lawton, Nancy | 0 | |||||||||||||||
Leach, Andrew | 0 | |||||||||||||||
Leon, Kevin | 0 | |||||||||||||||
Lieberman, Susan | 3/2020 | 0 | ||||||||||||||
Lievers, Lauren | 0 | |||||||||||||||
Lightner, Sherri | 3/2021 | Yes | 2/2024 | 1 | Mar | |||||||||||
Little, David | 2/2007 | 0 | ||||||||||||||
Littlemore, Christy | 0 | |||||||||||||||
Littlemore, Drew | 0 | |||||||||||||||
Liu, Marvin | 0 | |||||||||||||||
Lockhart, Lauren | 1 | Mar | ||||||||||||||
Loftus, Philip | 0 | |||||||||||||||
Longenecker, Geoff | 0 | |||||||||||||||
Lotzof, Marc | 0 | |||||||||||||||
Lowe, Elyse | 0 | |||||||||||||||
Loya, Rene | 0 | |||||||||||||||
Luce, Jennifer | 0 | |||||||||||||||
Ludlow, Joe | 0 | |||||||||||||||
Lynch, William | 2/2022 | 2/2024 | 0 | |||||||||||||
Mack, Will | 0 | |||||||||||||||
Mackin-Solomon, Ashley | 0 | |||||||||||||||
Maher, Michael | 0 | |||||||||||||||
Madden, Debra | 4/2022 | Yes | 2/2024 | 0 | ||||||||||||
Maloney, Stephanie | 0 | |||||||||||||||
Mangano, Matt | 6/2015 | 0 | ||||||||||||||
Manno, Joseph | 2/2014 | 0 | ||||||||||||||
Manno, Nancy | 2/2007 | 0 | ||||||||||||||
Marengo, Claude-Anthony | 4/2011 | 0 | ||||||||||||||
Marengo, Deborah | 4/2019 | 0 | ||||||||||||||
Martin, Tim | 0 | |||||||||||||||
Martinez, Ashley | 0 | |||||||||||||||
Mattox, Jane | 0 | |||||||||||||||
Maxton, Seth | 0 | |||||||||||||||
Mayeux, Jessica | 0 | |||||||||||||||
Maynard, Peter | 0 | |||||||||||||||
McArthur, Seonaid | 0 | |||||||||||||||
McCandless, Alexis | 0 | |||||||||||||||
McCandless, Daniel | 0 | |||||||||||||||
McCormack, Mike | 0 | |||||||||||||||
McGarry, E John | 6/2022 | 2/2024 | 0 | |||||||||||||
McGrady, Jill | 0 | |||||||||||||||
McNicol, Reva | 0 | |||||||||||||||
Melbo, Claire | 0 | |||||||||||||||
Menas, Nicholas | 0 | |||||||||||||||
Merryweather, Melinda | 2/2007 | 0 | ||||||||||||||
Merten, Phil | 2/2007 | Yes | 2/2024 | 1 | Mar | |||||||||||
Mertz, Ming | 0 | |||||||||||||||
Miller, Bruce | 0 | |||||||||||||||
Miller, Owen | 0 | |||||||||||||||
Miller, Patricia | 0 | |||||||||||||||
Miller, Richard | 0 | |||||||||||||||
Miller, Sally | 2/2007 | Yes | 2/2024 | 1 | Mar | |||||||||||
Mooeni, Angela | 0 | |||||||||||||||
Morawski, Casimir | 0 | |||||||||||||||
More, Bob | 0 | |||||||||||||||
Moreno, Barbara Cosio | 0 | |||||||||||||||
Moreton, Laura | 0 | |||||||||||||||
Morgan, Jacob | 9/2022 | 2/2024 | 0 | |||||||||||||
Morton, Michael | 2/2007 | Yes | 2/2024 | 1 | Mar | |||||||||||
Moty, David | 0 | |||||||||||||||
Mracek, Edward | 1/2020 | 0 | ||||||||||||||
Munk, Mary | 0 | |||||||||||||||
Murfey, Russell | 0 | |||||||||||||||
Murfey, Scott | 0 | |||||||||||||||
Naegle, Myrna | 1/2011 | 0 | ||||||||||||||
Navarra, Mark | 0 | |||||||||||||||
Neely, Rhonda | 0 | |||||||||||||||
Neil, Kathleen | 2/2007 | Yes | 2/2024 | 1 | Mar | |||||||||||
Neri, Jim | 0 | |||||||||||||||
Newsam, John | 6/2021 | 0 | ||||||||||||||
Newsom, Danny | 0 | |||||||||||||||
Nielsen, Chris | 0 | |||||||||||||||
Norden, Kurt | 0 | |||||||||||||||
Nyhan, Montine | 0 | |||||||||||||||
O'Connor, Becky | 0 | |||||||||||||||
O'Connor, Pat | 0 | |||||||||||||||
Olson, Debbie | 0 | |||||||||||||||
Olten, Carol | 0 | |||||||||||||||
Oxley, Howard | 0 | |||||||||||||||
Oxley, Radine | 0 | |||||||||||||||
Pallamary, Michael | 0 | |||||||||||||||
Pangilinan, Marlon | 0 | |||||||||||||||
Paola, Matthew | 0 | |||||||||||||||
Parker, Joseph | 0 | |||||||||||||||
Perlman, Ronald | 0 | |||||||||||||||
Peters, Jill | 0 | |||||||||||||||
Peterson, Matt | 2/2007 | 0 | ||||||||||||||
Petterson, Cody | 0 | |||||||||||||||
Pfeifer, David | 0 | |||||||||||||||
Pfeiffer, Phyllis | 0 | |||||||||||||||
Phelps, Jennifer | 0 | |||||||||||||||
Philips, Ruth | 0 | |||||||||||||||
Piatanesi, Emily | 0 | |||||||||||||||
Pierce, John | 0 | |||||||||||||||
Pignataro, Nick | 0 | |||||||||||||||
Pinnola-Vizza, Joseph | 2/2022 | Yes | 2/2024 | 0 | ||||||||||||
Pintado, Cristina | 11/2022 | 2/2024 | 0 | |||||||||||||
Pintar, Mary Anne | 9/2020 | 0 | ||||||||||||||
Podeswik, Stosh | 0 | |||||||||||||||
Podolsky, Eddie | 0 | |||||||||||||||
Pooladdej, James | 4/2021 | 0 | ||||||||||||||
Popov, Tania | 0 | |||||||||||||||
Power, Orville | 0 | |||||||||||||||
Price, Matthew | 1/2019 | 0 | ||||||||||||||
Quello, Susan | 0 | |||||||||||||||
Rabines, Ricardo | 0 | |||||||||||||||
Rafaty, Mehdi | 0 | |||||||||||||||
Raphael, Remi | 0 | |||||||||||||||
Rasmussen, Glen | 12/2014 | Yes | 2/2024 | 1 | Mar | |||||||||||
Rau, Andreas | 0 | |||||||||||||||
Reed, Cole | 0 | |||||||||||||||
Reinecke, Angelina | 0 | |||||||||||||||
Reldan, Jane | 0 | |||||||||||||||
Remen, AJ | 11/2020 | 0 | ||||||||||||||
Remi, Raphael | 8/2022 | 2/2024 | 0 | |||||||||||||
Richards, Anseth | 0 | |||||||||||||||
Riha, James | 0 | |||||||||||||||
Riha, Patricia | 6/2022 | Yes | 2/2024 | 0 | ||||||||||||
Robbs, Elaine | 0 | |||||||||||||||
Rocherolle, Durdam | 0 | |||||||||||||||
Rosati, Andrea | 0 | |||||||||||||||
Rotter, Marie | 1/2021 | 0 | ||||||||||||||
Rudick, Jodi | 3/2020 | Yes | 2/2024 | 1 | Mar | |||||||||||
Ruoss, Klemens | 0 | |||||||||||||||
Russell, Andrea | 5/2022 | Yes | 2/2024 | 0 | ||||||||||||
Russell, Lynn | 0 | |||||||||||||||
Ryan, Molly | 0 | |||||||||||||||
Safdie, Taal | 0 | |||||||||||||||
Sahagun, Nathalie | 0 | |||||||||||||||
Saltzman, Miller | 0 | |||||||||||||||
Sammon, Roger | 0 | |||||||||||||||
Sampson, Eric | 0 | |||||||||||||||
Sanshey, Tony | 0 | |||||||||||||||
Savage, Patricia | 0 | |||||||||||||||
Schlageter, Andrea | 0 | |||||||||||||||
Schmidt, Don | 5/2021 | Yes | 2/2024 | 1 | Mar | |||||||||||
Secousse, JP | 0 | |||||||||||||||
Seymour, Jennifer | 0 | |||||||||||||||
Shamoun, Ikhlass | 0 | |||||||||||||||
Shannon, John | 2/2015 | Yes | 2/2024 | 1 | Mar | |||||||||||
Sharpe, Deborah | 1/2021 | 0 | ||||||||||||||
Saxena, Shireen | 0 | |||||||||||||||
Shively, Ellen | 0 | |||||||||||||||
Simonelli, Dan | 0 | |||||||||||||||
Simpser, Leo | 0 | |||||||||||||||
Sinclair, Lisa | 0 | |||||||||||||||
Slaven, Chandra | 0 | |||||||||||||||
Smith, Abigail | 0 | |||||||||||||||
Solorio, Bridget | 0 | |||||||||||||||
Sommer, Kelly | 0 | |||||||||||||||
Soriano, Mary | 0 | |||||||||||||||
Speidel, Karyn | 2/2023 | 2/2025 | 0 | |||||||||||||
Spengel, Jean | 4/2022 | Yes | 2/2024 | 0 | ||||||||||||
Steck, Bob | 4/2012 | Yes | 2/2024 | 1 | Mar | |||||||||||
Steele, Mark | 0 | |||||||||||||||
Swafford, Kyle | 0 | |||||||||||||||
Sweet, Fred | 11/2022 | 2/2024 | 0 | |||||||||||||
Swenson, Hallie | 6/2022 | Yes | 2/2024 | 0 | ||||||||||||
Taylor, AJ | 0 | |||||||||||||||
Taylor, Celsey | 0 | |||||||||||||||
Temple, Jeannette | 0 | |||||||||||||||
Terry, Joe | 5/2021 | Yes | 2/2024 | 1 | Mar | |||||||||||
Thayer, Thomas | 0 | |||||||||||||||
Thomas, Stosh | 0 | |||||||||||||||
Thompson, Barbara | 6/2022 | Yes | 2/2024 | 0 | ||||||||||||
Tierney, Carol | 6/2022 | Yes | 2/2024 | 0 | ||||||||||||
Tierney, Roger | 6/2022 | 2/2024 | 0 | |||||||||||||
Tillman, Elena | 0 | |||||||||||||||
Tokuyasu, Taku | 0 | |||||||||||||||
Torres De Stout, Mariela | 0 | |||||||||||||||
Toye, Carol | 0 | |||||||||||||||
Tully, Michael | 0 | |||||||||||||||
Turner, Allen | 0 | |||||||||||||||
Velasquez, Ivonne | 0 | |||||||||||||||
Vercio, Patrick | 0 | |||||||||||||||
Villalon, Rodrigo | 0 | |||||||||||||||
Villano, Vincent | 6/2022 | Yes | 2/2024 | 0 | ||||||||||||
Vines, Michael | 0 | |||||||||||||||
Viterbi, Alan | 0 | |||||||||||||||
Vivero, Elizabeth Ocampo | 0 | |||||||||||||||
Wadsworth, Greg | 0 | |||||||||||||||
Walden, Susan McKean | 2/2022 | Yes | 2/2024 | 0 | ||||||||||||
Walsh, Dan | 0 | |||||||||||||||
Walsh, Laura | 0 | |||||||||||||||
Walter, Alvin | 0 | |||||||||||||||
Wampler, Sharon | 2/2015 | 0 | ||||||||||||||
Ward, Chris | 0 | |||||||||||||||
Ward, Nirvana | 0 | |||||||||||||||
Weiss, Ray | 2/2007 | Yes | 2/2024 | 1 | Mar | |||||||||||
Weissman, Edward | 11/2019 | 0 | ||||||||||||||
Weissman, Suzanne | 4/2013 | 0 | ||||||||||||||
Welsch, Susan | 0 | |||||||||||||||
Wescott, Mary | 0 | |||||||||||||||
Widener, Brian | 0 | |||||||||||||||
Wiese, Andy | 0 | |||||||||||||||
Wiggins, Jon | 4/2021 | 0 | ||||||||||||||
Wilde, Randy | 0 | |||||||||||||||
Wilkinson, Tyler | 0 | |||||||||||||||
Will, Brian | 4/2014 | 0 | ||||||||||||||
Williams, Brian | 8/2020 | Yes | 2/2024 | 1 | Mar | |||||||||||
Williams, Hannah | 0 | |||||||||||||||
Wilson, Muiranda | 0 | |||||||||||||||
Wilson, Quinn | 0 | |||||||||||||||
Wilson, Trace | 6/2021 | Yes | 2/2024 | 1 | Mar | |||||||||||
Woodbury, David | 0 | |||||||||||||||
Wood, Joshua | 0 | |||||||||||||||
Woods, Katharine | 2/2022 | Yes | 2/2024 | 0 | ||||||||||||
Woodward, Hank | 0 | |||||||||||||||
Wynn, Ryan | 0 | |||||||||||||||
Yang, Yang | 7/2022 | 2/2024 | 0 | |||||||||||||
York, Rachel | 0 | |||||||||||||||
Young, Eric | 0 | |||||||||||||||
Yuen, Jeffrey | 0 | |||||||||||||||
Zanelli, Erin | 0 | |||||||||||||||
Zhao, Jay | 0 | |||||||||||||||
Zheng, Cathy | 0 |
(If you have problems with the list embedded on this page,
it’s available in spreadsheet form by clicking the “Excel” button above the list.)